ACMI Lease
Short Haul
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A220-200 | 2023 | --- | EASA/IOSA | Contact for more information |
A320-200 | 2006 | 180Y | EASA/IOSA | Contact for more information |
A320-200 | 2010 | 138Y / 12C | EASA/IOSA | Contact for more information |
A320-200 | 2004 | 180Y | EASA/IOSA | Contact for more information |
B737-500 | 1992 | 132Y | ---/--- | Contact for more information |
B737-700 | 2004 | 148Y | EASA / IOSA | Contact for more information |
B737-700 | 2003 | 149Y | EASA/--- | Contact for more information |
B737-800 | 2000 | 189Y | EASA/IOSA | Contact for more information |
B737-800 | 2001 | 189Y | EASA/IOSA | Contact for more information |
B737-800 | 2002 | 189Y | EASA/IOSA | Contact for more information |
Additional Short Haul
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A320-200 | 2012 | 180Y | TCO | Contact for more information |
B737-400 | 1990 | 168Y | ---/--- | Contact for more information |
Long Haul
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A321-200 | 2013 | 220Y | ---/--- | Contact for more information |
A330-200 | 2002 | 220Y | EASA/--- | Contact for more information |
A340-300 | 2008 | 320Y | EASA/--- | Contact for more information |
B767-300ER | 2003 | 309Y | EASA/IOSA | Contact for more information |
B767-300ER | 2013 | 15C/ 237Y | EASA / IOSA | Contact for more information |
B777-200 ER | 1996 | 320Y | EASA/IOSA | Contact for more information |
B787-8 | 2014 | 24C/246Y | ---/IOSA | Contact for more information |
B787-9 | 2019 | 262Y / 30C | ---/IOSA | Contact for more information |
Regional and Turboprop
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
ATR72-500 | 2007 | 72Y | EASA/IOSA | Contact for more information |
ATR72-500 | 2010 | 72Y | ---/--- | Contact for more information |
ATR72-500 | 2010 | 72Y | EASA/IOSA | Contact for more information |
CRJ-900 | 2010 | 88Y | EASA/IOSA | Contact for more information |
Dash 8 Q400 | 2012 (2023 Refurbish) | 78Y | EASA/--- | Contact for more information |
E145 | 2002 | 50Y | EASA/IOSA | Contact for more information |
E190 | 2012 | 118Y | EASA/IOSA | Contact for more information |
SAAB 340 | 1987 | 34Y | ---/--- | Contact for more information |
SAAB340 | 1988 | 33Y | ---/--- | Contact for more information |
Aircraft Sales
Short Haul
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A320 | 1993 | 180Y | ---/--- | Contact for more information |
A320-200 | 2008 | 189Y | ---/--- | Contact for more information |
A330-200 | 2013 | 406Y | ---/--- | Contact for more information |
B737-300 | 1996 | 149Y | ---/--- | Contact for more information |
B737-300QC | 1991 | 149Y | ---/--- | Contact for more information |
B737-300QC | 1997 | 149Y | ---/--- | Contact for more information |
B737-400 | 1997 | 168Y | ---/--- | Contact for more information |
B737-400 | 1997 | 188Y | ---/--- | Contact for more information |
CRJ1000 | 2014 | 100Y | ---/--- | Contact for more information |
Regional and Turboprop
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
ATR72-500 | 2004 | 72Y | ---/--- | Contact for more information |
ATR72-500 | 2002 | 72Y | ---/--- | Contact for more information |
CRJ200 | 2002 | 50Y | ---/--- | Contact for more information |
EMB 120 | 1992 | 30Y | ---/--- | Contact for more information |
EMB-145 | 2001 | 50Y | ---/--- | Contact for more information |
Q100 | 1992 | 39Y | ---/--- | Contact for more information |
Q400 | 2012 | 78Y | ---/--- | Contact for more information |
Jambojet
ACMI
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
DHC-8Q400 | 2017 | 78Y | ---/IOSA | Contact for more information |
Aircraft Engines
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
AE3007-A1P (SV Condition) | --- | --- | ---/--- | Contact for more information |
CFM56-5B (SV Condition) | --- | --- | ---/--- | Contact for more information |
CFM56-7B26 (SV Condition) | --- | --- | ---/--- | Contact for more information |
CFM56-C31 (SV Condition) | --- | --- | ---/--- | Contact for more information |
PW150A (SV Condition) | --- | --- | ---/--- | Contact for more information |
PW150A (UNSV Condition) | --- | --- | ---/--- | Contact for more information |
Cargo
ACMI
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
A321 P2F | 2008 | 28.000 KG | EASA/--- | Contact for more information |
A330-200 ZERO LOPA | 2002 | 56.000 KG | EASA/--- | Contact for more information |
Sale
Airframes
Aircraft | YOM | Capacity | EASA / IOSA | Available from |
---|---|---|---|---|
B737-400 | 1998 | --- | ---/--- | Contact for more information |
B777-200 ER PREIGHTER | 1998 | --- | ---/--- | Contact for more information |
Dry Lease