Zela Aviation currently has access to a wide Range of Aircraft types capable of performing a wide range of leasing tasks across the world.
The aircraft that we hold in our portfolio and have direct access to are :-
| Aircraft | YOM | Capacity | Engine Type | Availability | ||||
|---|---|---|---|---|---|---|---|---|
| A310-304 | 1988 | 240Y | GF6-80C2A2 | from MAY 2012 | ||||
| A319-132 | 2004 | 138Y | IAE V2524-A5 | from APR 2012 | ||||
| A320-211 | 1989 | 180Y | CFM56-5A1 | IMMEDIATE | ||||
| A330-200 | 2002 | 298Y | RR Trent 772B-60 | IMMEDIATE | ||||
| B737-300 | 1986 | 148Y | CFM56-3C1 | IMMEDIATE | ||||
| B737-400 | 1989 | 168Y | CFM56-3C1 | from MAR 2012 | ||||
| B737-500 | 1997 | 108Y | CFM56-3C1 | IMMEDIATE | ||||
| B737-800 | 1999 | 189Y | CFM56-7B26 | from APR 2012 | ||||
| B757-200 | 1990 | 229Y | RB211-535E4-37 | IMMEDIATE | ||||
| B767-200 | 1989 | 266Y | CF6-80A2 | from JUN 2012 | ||||
| Fokker 100 | 1991 | 109Y | Tay650-15 | IMMEDIATE | ||||
| RJ 100 | 1995 | 116Y | ALF 502 | IMMEDIATE | ||||
| ATR 42 320 | 1991 | 48Y | PW 121 | IMMEDIATE | ||||
| ATR 42 300 | 1989 | 48Y | PW 121 | IMMEDIATE | ||||
| DHC 8 102 | 1990 | 37Y | PW 120A | IMMEDIATE | ||||
| CRJ 100 ER | 1997 | 50Y | CF 34-3A1 | IMMEDIATE | ||||
| F27 500 | 1976 | Cargo 6000 K | RR Dart 536-7 | IMMEDIATE | ||||
| F28 4000 | 1985 | 67Y | RR Spey 555-15 | IMMEDIATE | ||||
Should you require further information please do not hesitate to contact the Zela Aviation ACMI Department via e-mail acmi@zelaaviation.com

