Zela Aviation currently has access to a wide Range of Aircraft types capable of performing a wide range of leasing tasks across the world.
The aircraft that we hold in our portfolio and have direct access to are :-
| Aircraft | YOM | Capacity | Engine Type | Available from | ||||
|---|---|---|---|---|---|---|---|---|
| Passenger | ||||||||
| A310-304 | 1988 | 240Y | GF6-80C2A2 | IMMEDIATE | ||||
| A319-132 | 2004 | 138Y | IAE V2524-A5 | From OCT 2012 | ||||
| A320-211 | 1989 | 180Y | CFM56-5A1 | From SEP 2012 | ||||
| A330-200 | 2002 | 298Y | RR Trent 772B-60 | IMMEDIATE | ||||
| B737-300 | 1986 | 148Y | CFM56-3C1 | From OCT 2012 | ||||
| B737-400 | 1989 | 168Y | CFM56-3C1 | From OCT 2012 | ||||
| B737-800 | 1999 | 189Y | CFM56-7B26 | From OCT 2012 | ||||
| B757-200 | 1990 | 229Y | RB211-535E4-37 | From SEP 2012 | ||||
| B767-200 | 1989 | 266Y | CF6-80A2 | From JUN 2012 | ||||
| Fokker 100 | 1991 | 109Y | Tay650-15 | IMMEDIATE | ||||
| RJ 100 | 1995 | 116Y | ALF 502 | IMMEDIATE | ||||
| Turboprop | ||||||||
| ATR 42 320 | 1991 | 48Y | PW 121 | IMMEDIATE | ||||
| ATR 72-202 | 1994 | 70Y | PW-124B | From SEP 2012 | ||||
| DHC 8 102 | 1990 | 37Y | PW 120A | IMMEDIATE | ||||
| CRJ 100 ER | 1997 | 50Y | CF 34-3A1 | IMMEDIATE | ||||
| F28 4000 | 1985 | 67Y | RR Spey 555-15 | IMMEDIATE | ||||
| Freighter | ||||||||
| A300-600 | 1989 | 46000 kg | CF6-80C2A5 | IMMEDIATE | ||||
| A300-B4 | 1980 | 43000 kg | CF6-50C2 | IMMEDIATE | ||||
| AN-26 | 1975 | 6300 kg | Progress AI-24VT | IMMEDIATE | ||||
| B737-200C | 1975 | 7 Pallets | JT8D-15 | IMMEDIATE | ||||
| B737-4K5 | 1989 | 19000 kg | CFM56-3C1 | IMMEDIATE | ||||
| B727-200F | 1982 | 12 Pallets | JT8D-15 | From AUG 12 | ||||
| F27 500 | 1976 | 6000 kg | RR Dart 536-7 | IMMEDIATE | ||||
| IL-18 | 1977 | 16500 kg | IVCHENKO AI-20M | IMMEDIATE | ||||
Should you require further information please do not hesitate to contact the Zela Aviation ACMI Department via e-mail acmi@zelaaviation.com

